EV CAIN MIDDLE SCHOOL     Mile Race Times          
              %  HFZ 
Name B/G Grade Aug-08 Sep-08 Oct-08 Best Time Change BOY/GIRL HFZ % By Grade              
Jessica L G 6 8:08 6:55   6:55 -14.96% 12:00   2008-09 FALL1 FALL2        
Adelina C G 6 7:11 6:57   6:57 -3.25% 12:00 6th 72% 54% 70%        
Jasmine F G 6 8:41 7:06   7:06 -18.23% 12:00 7th 80% 73% 78%        
Grace B G 6 8:43 7:09   7:09 -17.97% 12:00 8th 71% 59% 62%        
Shayla C G 6 10:12 7:13   7:13 -29.25% 12:00                
Analisa C G 6 8:09 7:14   7:14 -11.25% 12:00 Overall 74% 62% 70%        
Michaela C G 6 7:57 7:14   7:14 -9.01% 12:00
Cianna G G 6 7:53 7:18   7:18 -7.40% 12:00
Raqual Q G 6 9:06 7:33   7:33 -17.03% 12:00   6th Grade (Age 11)  
Sarah R G 6 7:59 7:33   7:33 -5.43% 12:00   Boys 95% USA  
Haley F G 6 8:24 7:43   7:43 -8.13% 12:00   6:56  
Alena V G 6 10:54 7:44   7:44 -29.05% 12:00   Girls 95% USA  
Taylor H G 6 9:01 7:44   7:44 -14.23% 12:00   8:06  
Jenna G G 6 8:59 7:44   7:44 -13.91% 12:00
Hanna H G 6 8:54 7:45   7:45 -12.92% 12:00
Ashton W G 6 8:37 7:48   7:48 -9.48% 12:00
Rachel F G 6 8:27 7:58   7:58 -5.72% 12:00
Kyra H G 6 8:28 7:59   7:59 -5.71% 12:00
Marissa S G 6 8:22 8:03   8:03 -3.78% 12:00
Amanda G G 6 8:17 8:03   8:03 -2.82% 12:00
Kelly S G 6 13:00 8:04   8:04 -37.95% 12:00
Kaelin A G 6 8:53 8:05   8:05 -9.01% 12:00
Emaleigh W G 6 8:06     8:06 0.00% 12:00
Arianna G G 6 8:44 8:16   8:16 -5.34% 12:00
Nicole L G 6 8:21 9:03   8:21 -7.73% 12:00
Gissele B G 6 9:02 8:21   8:21 -7.56% 12:00
Jennifer R G 6 10:53 8:32   8:32 -21.59% 12:00
Sarah H G 6 9:04 8:47   8:47 -3.13% 12:00
Marissa B G 6 8:48     8:48 0.00% 12:00
Emily M G 6 8:51 9:11   8:51 -3.63% 12:00
Amber K G 6 9:54 8:53   8:53 -10.27% 12:00
Taylor F G 6 9:01     9:01 0.00% 12:00
Trinity G G 6 9:09 10:56   9:09 -16.31% 12:00
McKenna M G 6 10:42 9:18   9:18 -13.08% 12:00
Gladys V G 6 9:43 9:19   9:19 -4.12% 12:00
Kyla H G 6   9:21   9:21 0.00% 12:00
Elizabeth S G 6 10:17 10:00   10:00 -2.76% 12:00
Mikayla An G 6 11:39 10:01   10:01 -14.02% 12:00
Siarah H G 6 10:05 10:50   10:05 -6.92% 12:00
Katelynn C G 6 11:58 10:08   10:08 -15.32% 12:00
Veronica A G 6 10:13 10:09   10:09 -0.65% 12:00
Rachel PB G 6 13:13 10:12   10:12 -22.82% 12:00
Emily S G 6 10:39 10:13   10:13 -4.07% 12:00
Olivia T G 6 10:27     10:27 0.00% 12:00
Rachel K G 6 10:33 10:31   10:31 -0.32% 12:00
Anita A G 6 13:35 10:32   10:32 -22.45% 12:00
Cheyenne S G 6   10:35   10:35 0.00% 12:00
Abbie G G 6   10:35   10:35 0.00% 12:00
Kaylee B G 6 13:07 10:36   10:36 -19.19% 12:00
Jesenia S G 6 10:36 11:03   10:36 -4.07% 12:00
Madison E G 6 10:44 10:37   10:37 -1.09% 12:00
Corinne K G 6 10:38 10:54   10:38 -2.45% 12:00
Savanah W G 6 10:42 10:38   10:38 -0.62% 12:00
Chelsea L G 6 10:41     10:41 0.00% 12:00
Paige B G 6 10:43     10:43 0.00% 12:00
Sadie S G 6 11:27 10:45   10:45 -6.11% 12:00
Jasmine B G 6 10:46     10:46 0.00% 12:00
Destiny D G 6 10:47 11:44   10:47 -8.10% 12:00
Hannah B G 6 10:56 10:52   10:52 -0.61% 12:00
Lillian N G 6 13:33 10:53   10:53 -19.68% 12:00
Courtney H G 6 13:19 10:56   10:56 -17.90% 12:00
Mikayla Ag G 6 11:58 10:56   10:56 -8.64% 12:00
Reanne S G 6 13:06 10:57   10:57 -16.41% 12:00
Megan L G 6 10:58     10:58 0.00% 12:00
Betsy A G 6 13:11 11:03   11:03 -16.18% 12:00
Heidi W G 6 11:17 12:34   11:17 -10.21% 12:00
Maria M G 6 11:23 13:00   11:23 -12.44% 12:00
Drew B G 6 11:32 11:46   11:32 -1.98% 12:00
Hanna R G 6 11:37 11:44   11:37 -0.99% 12:00
Adreann H G 6 13:27 11:40   11:40 -13.26% 12:00
Kirstin A G 6 11:41     11:41 0.00% 12:00
Clare J G 6 11:43 11:45   11:43 -0.28% 12:00
Sequoia R G 6 12:32 11:48   11:48 -5.85% 12:00
Savonna M G 6 11:54     11:54 0.00% 12:00
Megan T G 6 15:18 12:06   12:06 -20.92% 12:00
Jenna P G 6   12:08   12:08 0.00% 12:00
Cassidie B G 6 12:26 12:32   12:26 -0.80% 12:00
Destiny W G 6 12:30 12:34   12:30 -0.53% 12:00
Samantha L G 6 16:30 12:35   12:35 -23.74% 12:00
Mariah R G 6 16:23 12:35   12:35 -23.19% 12:00
Karlee G G 6 13:02     13:02 0.00% 12:00
Alyssa M G 6   13:23   13:23 0.00% 12:00
Mckenzie B G 6 15:18 13:24   13:24 -12.42% 12:00
Dezi C G 6 13:28 13:40   13:28 -1.46% 12:00
Samantha Z G 6 13:35     13:35 0.00% 12:00
Paula G G 6 13:38 13:44   13:38 -0.73% 12:00
Blanca L G 6 13:39 13:40   13:39 -0.12% 12:00
Crimson S G 6 13:42     13:42 0.00% 12:00
Any S G 6 13:45     13:45 0.00% 12:00
Marcellin O G 6 13:49     13:49 0.00% 12:00
Anastasia S G 6 15:06     15:06 0.00% 12:00
Alura D G 6 20:13     20:13 0.00% 12:00
                 
Boys                
Jose R B 6 6:26 6:07   6:07 -4.92% 11:00   6th Grade (Age 11)  
Luke K B 6 6:27 6:12   6:12 -3.88% 11:00   Boys 95% USA  
Adam N B 6 6:51 6:19   6:19 -7.79% 11:00   6:56  
Luis B B 6 13:32 6:37   6:37 -51.11% 11:00   Girls 95% USA  
Nicholas Mc B 6 10:28 6:51   6:51 -34.55% 11:00   8:06  
Conner E B 6 7:30 6:52   6:52 -8.44% 11:00
Drake L B 6 7:09 6:57   6:57 -2.80% 11:00
Parker H B 6 7:16 7:11   7:11 -1.15% 11:00
Kyle F B 6 7:34 7:25   7:25 -1.98% 11:00
Mac S B 6 9:01 7:25   7:25 -17.74% 11:00
Dustin E B 6 7:26 11:14   7:26 -33.83% 11:00
Alex L B 6 8:13 7:29   7:29 -8.92% 11:00
Ian E B 6 7:33 11:27   7:33 -34.06% 11:00
Tanner L B 6 11:02 7:47   7:47 -29.46% 11:00
Pablo B B 6 11:43 7:55   7:55 -32.43% 11:00
Elijah H B 6 8:30 8:00   8:00 -5.88% 11:00
Anthony W B 6 9:11 8:01   8:01 -12.70% 11:00
Emillio E B 6 8:36 8:02   8:02 -6.59% 11:00
Justin D B 6 9:34 8:02   8:02 -16.03% 11:00
Aaron G B 6 11:37 8:03   8:03 -30.70% 11:00
Jordan J B 6 11:38 8:05   8:05 -30.52% 11:00
Donald W B 6 8:46 8:06   8:06 -7.60% 11:00
Marco S B 6 8:06 10:58   8:06 -26.14% 11:00
Jaden W B 6   8:13   8:13 0.00% 11:00
Shayn G B 6 10:44 8:14   8:14 -23.29% 11:00
Kent V B 6 9:01 8:15   8:15 -8.50% 11:00
Daniel F B 6 9:17 8:16   8:16 -10.95% 11:00
Matt H B 6 10:02 8:36   8:36 -14.29% 11:00
Alex M B 6 8:39 9:06   8:39 -4.95% 11:00
Jack M B 6 9:51 8:39   8:39 -12.18% 11:00
Broc G B 6 20:50 8:43   8:43 -58.16% 11:00
Sean H B 6 16:06 8:43   8:43 -45.86% 11:00
Arturo R B 6 9:17 8:45   8:45 -5.75% 11:00
Jordan W B 6 9:38 8:57   8:57 -7.09% 11:00
Dean B B 6 10:19 9:02   9:02 -12.44% 11:00
Chris B B 6 11:43 9:03   9:03 -22.76% 11:00
Jordan M B 6 11:23 9:04   9:04 -20.35% 11:00
Landon C B 6 9:17 9:04   9:04 -2.33% 11:00
Derek H B 6 13:14 9:05   9:05 -31.36% 11:00
Brandon J B 6 14:58 9:06   9:06 -39.20% 11:00
Ryan G B 6 9:20     9:20 0.00% 11:00
Joah M B 6 9:21     9:21 0.00% 11:00
Alexander G B 6 11:33 9:23   9:23 -18.76% 11:00
Anthony M B 6 10:57 9:25   9:25 -14.00% 11:00
Brenden S B 6 13:14 9:25   9:25 -28.84% 11:00
Gabriel M B 6 10:51 9:31   9:31 -12.29% 11:00
Alexis R B 6 10:29 9:38   9:38 -8.11% 11:00
Alfonso G B 6 9:57 9:39   9:39 -3.02% 11:00
Ty M B 6   9:48   9:48 0.00% 11:00
Thommy D B 6 12:29 9:56   9:56 -20.43% 11:00
Austin H B 6 11:47 9:57   9:57 -15.56% 11:00
Charles P B 6 10:08 9:58   9:58 -1.64% 11:00
Mark V B 6 20:21 9:58   9:58 -51.02% 11:00
Adam R B 6 11:26 10:03   10:03 -12.10% 11:00
Jackson T B 6 11:46 10:04   10:04 -14.45% 11:00
Ryan G B 6 11:04 10:04   10:04 -9.04% 11:00
Albert O B 6   10:05   10:05 0.00% 11:00
Devin R B 6 18:16 10:21   10:21 -43.34% 11:00
Chase W B 6 10:58 10:23   10:23 -5.32% 11:00
Brandon B B 6 11:41 10:26 10:26 -10.70% 11:00
Mason S B 6 11:59 10:26   10:26 -12.93% 11:00
Mark V B 6 10:43     10:43 0.00% 11:00
William R B 6 20:03 11:09   11:09 -44.39% 11:00
George L B 6 11:33 11:14   11:14 -2.74% 11:00
Jesse C B 6 11:15 11:15   11:15 0.00% 11:00
Juan M B 6 18:15 11:15   11:15 -38.36% 11:00
Chris A B 6 15:31 11:16   11:16 -27.39% 11:00
Jesse CL B 6 14:56 11:19   11:19 -24.22% 11:00
Michael J B 6   11:19   11:19 0.00% 11:00
Grayson H B 6 14:59 11:23   11:23 -24.03% 11:00
Tyler G B 6 15:00 11:24   11:24 -24.00% 11:00
Ethan E B 6 12:10 11:25   11:25 -6.16% 11:00
Francisco BL B 6 11:38 12:43   11:38 -8.52% 11:00
Erik E B 6 11:39     11:39 0.00% 11:00
Matt C B 6 11:49 11:40   11:40 -1.27% 11:00
Chris Br B 6 12:08 11:43   11:43 -3.43% 11:00
Guy H-C B 6   11:43   11:43 0.00% 11:00
Ryan C B 6 11:51     11:51 0.00% 11:00
Jalen M B 6 11:59     11:59 0.00% 11:00
William E B 6 15:59 12:06   12:06 -24.30% 11:00
Raymond C B 6 13:08 12:07   12:07 -7.74% 11:00
Gabriel B B 6 14:57 12:12   12:12 -18.39% 11:00
Zachary D B 6 14:22 12:15   12:15 -14.73% 11:00
Jesse S B 6 12:48     12:48 0.00% 11:00
Sebe D B 6 13:09     13:09 0.00% 11:00
Carlos F B 6 13:25     13:25 0.00% 11:00
Ethan S-K B 6   14:24   14:24 0.00% 11:00
Willy H B 6 14:42     14:42 0.00% 11:00
Brice B B 6 15:02 15:14   15:02 -1.31% 11:00
Buck C B 6 18:14 15:15   15:15 -16.36% 11:00
Brandan F B 6 15:31     15:31 0.00% 11:00
Brandon L B 6 15:57     15:57 0.00% 11:00
Taylor J B 6 16:06 17:45   16:06 -9.30% 11:00
Daniel W B 6   16:57   16:57 0.00% 11:00
Connor R B 6 18:15 17:46   17:46 -2.65% 11:00
Brett M B 6 18:37 17:46   17:46 -4.57% 11:00
Alberto M B 6 18:14     18:14 0.00% 11:00
Nichoalas N B 6   18:52   18:52 0.00% 11:00
Kevin J B 6 19:11     19:11 0.00% 11:00
Travis K B 6 19:11     19:11 0.00% 11:00
Cody B B 6 20:00     20:00 0.00% 11:00
Class Average     11:40 10:04 #DIV/0! 10:28 #DIV/0!  
                 
Girls                
Macaylea M G 7 6:34 6:12   6:12 -5.58% 12:00   7th Grade (Age 12)  
Halle R G 7 6:57 6:28   6:28 -6.95% 12:00   Boys 95% USA  
Samantha K G 7 7:36 6:58   6:58 -8.33% 12:00   6:43  
Taylor S G 7 7:08 7:02   7:02 -1.40% 12:00   Girls 95% USA  
Sarah Mil G 7 8:13 7:12   7:12 -12.37% 12:00   7:35  
Brittany B G 7 7:38 7:26   7:26 -2.62% 12:00
Abby B G 7 8:30 7:26   7:26 -12.55% 12:00
Kila E G 7 7:28 8:18   7:28 -10.04% 12:00
Marissa H G 7 8:37 7:32   7:32 -12.57% 12:00
Marcella B G 7 7:37 7:33   7:33 -0.88% 12:00
Melissa O G 7 8:16 7:38   7:38 -7.66% 12:00
Teresa G G 7 9:52 7:48   7:48 -20.95% 12:00
Brenda G G 7 8:44 7:50   7:50 -10.31% 12:00
Becky M G 7 8:58 7:51   7:51 -12.45% 12:00
Meghan T G 7 9:08 7:54   7:54 -13.50% 12:00
Austriauna H G 7 7:55 9:50   7:55 -19.49% 12:00
Taylor E G 7 9:07 8:00   8:00 -12.25% 12:00
Cynthia D G 7 8:59 8:02   8:02 -10.58% 12:00
Chloe J G 7 8:08 8:05   8:05 -0.61% 12:00
Caroline S G 7 9:05 8:06   8:06 -10.83% 12:00
Maria S G 7 9:16 8:06   8:06 -12.59% 12:00
Rachel F G 7 8:31 8:08   8:08 -4.50% 12:00
Kaela T G 7 8:43 8:10   8:10 -6.31% 12:00
Courtney S G 7 11:30 8:13   8:13 -28.55% 12:00
Sarah Min G 7 11:32 8:14   8:14 -28.61% 12:00
Kennedi A G 7   8:15   8:15 0.00% 12:00
Kila E G 7   8:18   8:18 0.00% 12:00
Bernice K G 7 9:57 8:27   8:27 -15.08% 12:00
Brittney D G 7 8:33     8:33 0.00% 12:00
Sara W G 7 8:54 8:33   8:33 -3.93% 12:00
Sarah B G 7 9:59 8:33   8:33 -14.36% 12:00
Shanna S G 7 9:55 8:34   8:34 -13.61% 12:00
Averi S G 7 8:36 8:58   8:36 -4.09% 12:00
McKensey FM G 7 9:27 8:37   8:37 -8.82% 12:00
Brooke S G 7 9:19 8:39   8:39 -7.16% 12:00
Jaqueline JdP G 7 8:40 10:20   8:40 -16.13% 12:00
Lindsey T G 7 8:41     8:41 0.00% 12:00
Chelsea D G 7 8:42 9:15   8:42 -5.95% 12:00
Kristel D G 7 9:21 8:50   8:50 -5.53% 12:00
Madeline R G 7 9:00 8:51   8:51 -1.67% 12:00
Tabaitha W G 7 8:59 9:13   8:59 -2.53% 12:00
Jennifer BM G 7 9:54 9:03   9:03 -8.59% 12:00
Rebecca R G 7 9:04 9:06   9:04 -0.37% 12:00
Carly H G 7 9:49 9:05   9:05 -7.47% 12:00
Megan B G 7 9:09 9:19   9:09 -1.79% 12:00
Sabrina K G 7 9:10 9:10   9:10 0.00% 12:00
Santina B G 7 9:59 9:11   9:11 -8.01% 12:00
Jessi F G 7 9:26 9:17   9:17 -1.59% 12:00
Kacey E G 7 9:29 9:45   9:29 -2.74% 12:00
Kaitlyn D G 7 11:44 9:31   9:31 -18.89% 12:00
Taryn B G 7 9:39     9:39 0.00% 12:00
Alexandra A G 7   9:45   9:45 0.00% 12:00
Andrea R G 7 9:48 9:52   9:48 -0.68% 12:00
Paloa S G 7 11:19 9:54   9:54 -12.52% 12:00
Anna L G 7 10:19 9:56   9:56 -3.72% 12:00
Jasmine H G 7 9:58 10:27   9:58 -4.63% 12:00
Ellen F G 7 9:59 10:05   9:59 -0.99% 12:00
Jennifer F G 7 11:05 10:04   10:04 -9.17% 12:00
Summer R G 7 10:05 11:07   10:05 -9.30% 12:00
Andrea P G 7 12:18 10:10   10:10 -17.34% 12:00
Olivia M G 7 10:20     10:20 0.00% 12:00
Aurora S G 7 10:22 10:50   10:22 -4.31% 12:00
Casaundra T G 7 15:30 10:27   10:27 -32.58% 12:00
Chaniah G G 7 11:02 10:49   10:49 -1.96% 12:00
Sophia J G 7 15:58 10:50   10:50 -32.15% 12:00
Brianda P G 7 11:53 10:51   10:51 -8.70% 12:00
Stephani M G 7 11:05 10:52   10:52 -1.95% 12:00
Kheana L G 7 11:52 10:56   10:56 -7.87% 12:00
Maria A G 7   10:56   10:56 0.00% 12:00
Karah J G 7 11:35 11:00   11:00 -5.04% 12:00
Terra E G 7 11:01 11:53   11:01 -7.29% 12:00
Nicole B G 7 11:51 11:03   11:03 -6.75% 12:00
Kayla J G 7 11:48 11:04   11:04 -6.21% 12:00
Vanessa T G 7 11:53 11:04   11:04 -6.87% 12:00
Jessie J G 7 11:59 11:11   11:11 -6.68% 12:00
Hannaha B G 7 15:30 11:27   11:27 -26.13% 12:00
Isabel A G 7 11:27     11:27 0.00% 12:00
Rosie S G 7 12:19 11:28   11:28 -6.90% 12:00  
Markie T G 7 13:29 11:32   11:32 -14.46% 12:00  
Clare M G 7 11:33     11:33 0.00% 12:00  
Lauren M G 7 11:34     11:34 0.00% 12:00  
Isabella R G 7 11:46 13:08   11:46 -10.41% 12:00  
Isabella P G 7 11:50 12:15   11:50 -3.40% 12:00  
Katelyn F G 7 11:57 11:50   11:50 -0.98% 12:00  
Cadee C G 7 11:57     11:57 0.00% 12:00  
Casha V G 7 11:59     11:59 0.00% 12:00  
Chelsie R G 7 12:00 13:04   12:00 -8.16% 12:00  
Sara C G 7 12:00     12:00 0.00% 12:00  
Arla G G 7 12:03 13:08   12:03 -8.25% 12:00  
Ashley D G 7 15:24 12:16   12:16 -20.35% 12:00  
Danielle A G 7 14:36 13:02   13:02 -10.73% 12:00  
Sierra P G 7 15:29 13:04   13:04 -15.61% 12:00  
Ashlyn A G 7   13:07   13:07 0.00% 12:00  
Ashley H G 7 14:56 13:08   13:08 -12.05% 12:00  
Victoria B G 7 15:25 14:33   14:33 -5.62% 12:00  
Christina M G 7 14:47 14:35   14:35 -1.35% 12:00  
Shannon S G 7 15:27 14:59   14:59 -3.02% 12:00  
Jessica T G 7 15:20 15:00   15:00 -2.17% 12:00  
Andrea S G 7 15:24     15:24 0.00% 12:00  
                   
Boys                  
Zach Stel B 7 5:45 5:24   5:24 -6.09% 10:30     7th Grade (Age 12)  
Felix O B 7 6:13 6:01   6:01 -3.22% 10:30     Boys 95% USA  
Eric L B 7 6:09 6:09   6:09 0.00% 10:30     6:43  
Logan F B 7 6:13 6:18   6:13 -1.32% 10:30     Girls 95% USA  
Avery B  B 7 6:27 6:18   6:18 -2.33% 10:30   7:35  
Hugo L B 7 6:44 6:19   6:19 -6.19% 10:30
Colter s B 7 6:30 6:20   6:20 -2.56% 10:30
Joshua K B 7 7:14 6:25   6:25 -11.29% 10:30
Louis R B 7 6:32 6:26   6:26 -1.53% 10:30
Noah D B 7 6:33 6:38   6:33 -1.26% 10:30
Matthew T B 7   6:33   6:33 0.00% 10:30
Chandler N B 7 7:08 6:41   6:41 -6.31% 10:30
James J B 7 7:14 6:41   6:41 -7.60% 10:30
Cristian C B 7 8:12 6:43   6:43 -18.09% 10:30
Gabrial M B 7 7:38 6:43   6:43 -12.01% 10:30
Devin L B 7 7:24 6:44   6:44 -9.01% 10:30
John W B 7 6:50 6:48   6:48 -0.49% 10:30
Todd V B 7 7:03 6:51   6:51 -2.84% 10:30
Gabriel P B 7 7:12 6:57   6:57 -3.47% 10:30
Erick H B 7 7:49 7:11   7:11 -8.10% 10:30
River N B 7 7:54 7:20   7:20 -7.17% 10:30
Tyler B B 7 8:04 7:20   7:20 -9.09% 10:30
Max B B 7 7:27 8:00   7:27 -6.88% 10:30
Christian V B 7 7:32 11:00   7:32 -31.52% 10:30
Kyle H B 7 7:38 7:33   7:33 -1.09% 10:30
Jacob C B 7 7:37 8:15   7:37 -7.68% 10:30
Nicholas M B 7 8:31 7:38   7:38 -10.37% 10:30
Myles L B 7 8:41 7:44   7:44 -10.94% 10:30
Mason T B 7 8:17 7:46   7:46 -6.24% 10:30
Cole B B 7 7:50 7:51   7:50 -0.21% 10:30
Justin B B 7 7:50 9:08   7:50 -14.23% 10:30
Steven Z B 7   7:50   7:50 0.00% 10:30
Israel S B 7 8:39 7:51   7:51 -9.25% 10:30
Zachary J B 7 7:56 7:51   7:51 -1.05% 10:30
Cole Bu B 7 9:11 7:53   7:53 -14.16% 10:30
Chad R B 7 7:54 8:13   7:54 -3.85% 10:30
Anthony D B 7 8:32 7:56   7:56 -7.03% 10:30
Balpreet S B 7 8:06 7:58   7:58 -1.65% 10:30
Seth A B 7 0:00 8:00   8:00 -95.83% 10:30
Freddy T B 7 9:46 8:02   8:02 -17.75% 10:30
Sam Q B 7 9:38 8:02   8:02 -16.61% 10:30
Miguel I B 7 9:47 8:03   8:03 -17.72% 10:30
Blake L B 7 8:07     8:07 0.00% 10:30
Brandon B B 7 8:07 8:22   8:07 -2.99% 10:30
Joseph S B 7 8:07 10:37   8:07 -23.55% 10:30
Joey M B 7 8:10     8:10 0.00% 10:30
Colin Br B 7 8:14     8:14 0.00% 10:30
Abelardo L B 7 8:16 8:25   8:16 -1.78% 10:30
Sean Z B 7 8:18 8:18   8:18 0.00% 10:30
Cameron S B 7 8:19 8:26   8:19 -1.38% 10:30
Chazz J B 7 8:19     8:19 0.00% 10:30
Jacob F B 7 8:20 8:54   8:20 -6.37% 10:30
Philip T B 7 9:37 8:21   8:21 -13.17% 10:30
Zachariah P B 7 8:21 8:43   8:21 -4.21% 10:30
Austin S B 7 9:11 8:23   8:23 -8.71% 10:30
William A B 7 8:52 8:26   8:26 -4.89% 10:30
Joseph T B 7 8:33     8:33 0.00% 10:30
Wyatt A B 7 8:33     8:33 0.00% 10:30
Cesar S B 7   8:37   8:37 0.00% 10:30
Christian B B 7 8:39 10:01   8:39 -13.64% 10:30
Elias G B 7 8:39 9:24   8:39 -7.98% 10:30
Andrew R B 7   8:39   8:39 0.00% 10:30
Scott K B 7 8:51 8:44   8:44 -1.32% 10:30
Zachary H B 7 9:25 8:51   8:51 -6.02% 10:30
Chandler SH B 7 8:52 9:44   8:52 -8.90% 10:30
Nathan G B 7 8:58 10:01   8:58 -10.48% 10:30
Adam B B 7 10:47 9:07   9:07 -15.46% 10:30
Christopher M B 7 9:16 9:09   9:09 -1.26% 10:30
Nathan D B 7 9:10 10:41   9:10 -14.20% 10:30
Justice S B 7 10:42 9:15   9:15 -13.55% 10:30
Theodore DF B 7 9:18 9:59   9:18 -6.84% 10:30
Alex D B 7 9:20     9:20 0.00% 10:30
Kevin S  B 7 9:51 9:21   9:21 -5.08% 10:30
Ryan Ke B 7   9:29   9:29 0.00% 10:30
Grant M B 7 10:45 9:30   9:30 -11.63% 10:30
Anthony G B 7 9:35 10:42   9:35 -10.44% 10:30
Isaiah A B 7 10:38 9:35   9:35 -9.87% 10:30
Avery S B 7 10:25 9:45   9:45 -6.40% 10:30
Michael N B 7 9:46 15:58   9:46 -38.83% 10:30
Gage S B 7 9:54 11:41   9:54 -15.26% 10:30
Brandon P B 7 10:06 14:25   10:06 -29.94% 10:30
Michael M B 7 10:12 10:44   10:12 -4.97% 10:30
Braeden S B 7 10:14 11:21   10:14 -9.84% 10:30
Kyle S B 7 10:14 10:35   10:14 -3.31% 10:30
Ren'e D B 7 10:14 12:42   10:14 -19.42% 10:30
Isaiah S B 7 11:04 10:17   10:17 -7.08% 10:30
Gage B B 7 11:33 10:18   10:18 -10.82% 10:30
Troy P B 7 10:23 11:10   10:23 -7.01% 10:30
Ruben D B 7 10:27     10:27 0.00% 10:30
Dylan W B 7 10:29 11:27   10:29 -8.44% 10:30
Kyle R B 7 10:32 13:22   10:32 -21.20% 10:30
Brandan N B 7 11:05 10:39   10:39 -3.91% 10:30
Trevor D B 7 11:34 10:42   10:42 -7.49% 10:30
David S B 7 12:44 10:43   10:43 -15.84% 10:30
Ricardo R B 7 10:50 12:59   10:50 -16.56% 10:30
Zachary Stea B 7 10:50 12:28   10:50 -13.10% 10:30
Connor H B 7 12:14 11:02   11:02 -9.81% 10:30
Gerardo G B 7 11:03 11:22   11:03 -2.79% 10:30
Randall F B 7   11:04   11:04 0.00% 10:30
Mason V B 7   11:06   11:06 0.00% 10:30
Ryan E B 7 11:56 11:09   11:09 -6.56% 10:30
Augusto D B 7 14:12 11:25   11:25 -19.60% 10:30
Triston R B 7 11:34 12:06   11:34 -4.41% 10:30
Bradley J B 7 12:46 11:42   11:42 -8.36% 10:30
Mason B B 7 11:54     11:54 0.00% 10:30
Cameron B B 7 11:57 12:55   11:57 -7.48% 10:30
Hunter A B 7 11:58 16:18   11:58 -26.58% 10:30
Cody R B 7 12:18 14:30   12:18 -15.17% 10:30
Logan W B 7 12:22 14:31   12:22 -14.81% 10:30
Ryan C B 7 12:22 13:51   12:22 -10.71% 10:30
Trevor L B 7 12:22 12:48   12:22 -3.39% 10:30
Kevin G B 7 14:12 12:26   12:26 -12.44% 10:30
Jacob S B 7 12:32 14:02   12:32 -10.69% 10:30
Jakob A B 7 12:36 16:19   12:36 -22.78% 10:30
Sam M B 7 13:47 12:48   12:48 -7.13% 10:30
Tyler L B 7 13:47 12:53   12:53 -6.53% 10:30
Ryan Ku B 7 15:00 12:59   12:59 -13.44% 10:30
Jordan H B 7   13:17   13:17 0.00% 10:30
Jonah F B 7 15:00 13:25   13:25 -10.56% 10:30
Allan W B 7 15:00 13:29   13:29 -10.11% 10:30
Jonathan G B 7   14:01   14:01 0.00% 10:30
Miguel G B 7 14:05     14:05 0.00% 10:30
Cole T B 7 14:12 14:09   14:09 -0.35% 10:30
Harvinder P B 7 15:00 16:15   15:00 -7.69% 10:30
Mason L B 7 15:00     15:00 0.00% 10:30
Max H B 7 15:00     15:00 0.00% 10:30
Sean D B 7 15:00 16:54   15:00 -11.24% 10:30
Jerad B       15:57   15:57 0.00% 10:30
Mytchell B B 7 19:27 16:02   16:02 -17.57% 10:30
Kyel C B 7 19:37     19:37 0.00% 10:30
Class Average     11:07 9:55 #DIV/0! 9:43 #DIV/0!  
                 
Boys                
Peter K B 8 5:45 5:56   5:45 -3.09% 10:00   8th Grade (Age 13)  
Gamaliel G B 8 5:47 6:09   5:47 -5.96% 10:00   Boys 95% USA  
Michael V B 8 6:08 6:01   6:01 -1.90% 10:00   6:25  
Riley P B 8 6:09 8:15   6:09 -25.45% 10:00   Girls 95% USA  
Eduardo H B 8 7:25 6:25   6:25 -13.48% 10:00   7:21  
Marcos C B 8 7:19 6:33   6:33 -10.48% 10:00
Manuel G B 8 6:36 6:43   6:36 -1.74% 10:00
Mason L B 8 6:38 8:02   6:38 -17.43% 10:00
Joel S B 8 6:54 6:41   6:41 -3.14% 10:00
Clayton B B 8 6:53 6:43   6:43 -2.42% 10:00
Alex G B 8 7:02 8:23   7:02 -16.10% 10:00
Ryan D B 8 7:10 7:30   7:10 -4.44% 10:00
Jake L B 8 9:50 7:14   7:14 -26.44% 10:00
Kyle H B 8 8:33 7:16   7:16 -15.01% 10:00
Kelsey J B 8 7:17 7:51   7:17 -7.22% 10:00
Tony S B 8 7:18     7:18 0.00% 10:00
John D B 8   7:20   7:20 0.00% 10:00
Hayden T B 8 7:26     7:26 0.00% 10:00
Collin H B 8 8:17 7:31   7:31 -9.26% 10:00
Javier L B 8 7:53 7:39   7:39 -2.96% 10:00
Ian C B 8 7:41 8:11   7:41 -6.11% 10:00
Justin M B 8 9:55 7:42   7:42 -22.35% 10:00
Conner H B 8 8:22 7:48   7:48 -6.77% 10:00
Lucas C B 8 7:48 9:08   7:48 -14.60% 10:00
Dylan L B 8 7:49 7:58   7:49 -1.88% 10:00
Mitchell K B 8 8:18 7:53   7:53 -5.02% 10:00
Chase T B 8 7:54 9:17   7:54 -14.90% 10:00
Brian W B 8 8:16 7:55   7:55 -4.23% 10:00
Cameron B B 8 9:50 7:56   7:56 -19.32% 10:00
